Monday, October 13, 2008

Argentinian TC 2000 - Viedma - 2008-10-12

Great race, overtakings, bumpings, etc. Martin Basso with a Ford Focus was first to cross the checker flag.


Race results:

FINAL - TC 2000
Viedma

1 3 BASSO MARTIN F. FOCUS 27 42;21,532 
2 5 LEDESMA CHRISTIAN CH. ASTRA 27 42;31,932 10,400
3 13 DI PALMA LUIS JOSE F. FOCUS 27 42;33,843 12,311
4 11 FONTANA NORBERTO T. COROLLA 27 42;35,175 13,643
5 9 SILVA JUAN MANUEL H. NEW CIVIC 27 42;35,571 14,039
6 37 LOPEZ JOSE MARIA H. NEW CIVIC 27 42;35,831 14,299
7 2 ORTELLI GUILLERMO R. MEGANE 27 42;36,219 14,687
8 14 CARDUCCI LEANDRO F. FOCUS 27 42;38,894 17,362
9 4 PONCE DE LEON GABRIEL F. FOCUS 27 42;39,314 17,782
10 8 PERNIA LEONEL H. NEW CIVIC 27 42;41,211 19,679
11 42 GONZALEZ ALEJANDRO F. FOCUS 27 42;43,981 22,449
12 33 BUGLIOTTI MARCELO CH. ASTRA 27 42;47,890 26,358
13 38 CACERES JUAN IGNACIO H. NEW CIVIC 27 42;48,810 27,278
14 12 WERNER MARIANO T. COROLLA 27 42;50,152 28,620
15 20 FINESCHI DAMIAN H. CIVIC 27 43;02,006 40,474
16 41 LLAVER BERNARDO H. CIVIC 27 43;05,940 44,408
17 19 VENTANA SANTIAGO H.CIVIC 27 43;11,469 49,937
18 17 YANNANTUONI FABIAN CH. ASTRA 27 43;27,457 1;05,925
19 24 DER OHANESSIAN GUSTAVO VW POLO 27 43;29,860 1;08,328
20 39 BENAMO LUCAS H. NEW CIVIC 26 41;35,613 41;35,613
21 10 OKULOVICH CARLOS H. NEW CIVIC 25 39;24,958 39;24,958
22 23 SALERNO RUBEN VW BORA 17 27;52,337 27;52,337
23 27 BELLI DANIEL H. CIVIC 15 24;24,215 24;24,215
24 6 RISATTI RICARDO CH. ASTRA 13 20;52,131 20;52,131
25 16 PEZZINI FRABRIZIO H. CIVIC 9 14;48,375 14;48,375
26 18 CANAPINO AGUSTIN CH. ASTRA 6 9;49,078 9;49,078
27 15 COSCIA FRANCO H. NEW CIVIC 2 3;24,685 3;24,685
28 40 RIVA NESTOR VW POLO 0 0,000 0,000

Record Auto: 3 (Basso) a 1m33s057/1000 turn: 26 at: 159.348 km/h
Winner's average speed: 157.530 km/h 

No comments: